Yak-23
World Altitude Record 1957
Kopro-MasterCraft | No. 3154 | 1:72

Box contents
- 1x Plastic sprue 7,8 (with 2 parts | white) View
- 1x Plastic sprue 31,32 and stand (with 4 parts | clear) View
- 1x Plastic sprue 9-12 (with 4 parts | white) View
- 1x Plastic sprue 1-6,13-30 (with 24 parts | white) View
- 1x Decalsheet (waterslide) Master Print (with 51 decals | multi-colored) View
- 1x Decalsheet (waterslide) Master Print (with 5 decals | multi-colored) View
- 1x Instructions (Paper) KP KOPRO instructions (with 1 instructions (paper) | black & white) View
- 1x Instructions (Paper) 3154 colour plan (with 1 instructions (paper) | black & white) View
- 1x Instructions (Paper) 3154 2005 box (with 1 instructions (paper) | multi-colored) View

Markings
Yakovlev Yak-23 Flora
Instytut Lotnictwa (Polish Institute of Aviation 1926-now)
- SP-GLK (Andrzej Ablamowitz)
September 1957 Time-to-climb world record (Result: 6000 m in 3 min 17 s)
Wojska Lotnicze i Obrony Przeciwlotniczej Obszaru Kraju (Polish Air and Country Air Defence Forces 1954-1962)
- yellow 12
Военно-воздушные силы СССР (Soviet Air Forces 1918-1992)
- yellow 52
US Air Force (1947-now)
- USAF Test and Evaluation Center FU-599 (Tom Collins)
1953 - Wright-Paterson AFB, OH